
BLUD RSUD Konawe
Progress
100%
Kinerja Pelayanan BLUD RS Konawe
xlsx
csv
html
2022
2023
2024
2022
2023
2024
No. | Kinerja Pelayanan |
2022 |
2023 |
2024 |
|||
---|---|---|---|---|---|---|---|
Standar | Capaian | Standar | Capaian | Standar | Capaian | ||
1 | Bed Occupancy Ratio (BOR) | 60-85% | 74,73% | 60-85% | 72,33% | 75-85% | 75,18% |
2 | Turn Over Interval (TOI) | 1-3 hari | 2 hari | 1-3 hari | 1 hari | 1-3 Hari | 1 Hari |
3 | Averahg Length of Stay (AVLOS) | 6-9 hari | 4 hari | 6-9 hari | 4 hari | 3-12 Hari | 4 Hari |
4 | Bed Tuurn Ove (BTO) | 40-50 kali | 50 kali | 40-50 kali | 79 kali | 40-50 Kali | 81 Kali |
5 | Gros Death Rate (GDR) | 45/1000 | 25/1000 | 45/1000 | 25/1000 | <25% | <23% |
Catatan:
* Angka Sementara
** Angka Sangat Sementara